 |      Blowout Sales Boat Propellers Mercury Propellers Yamaha Propellers Evinrude Propellers Johnson Propellers Suzuki Propellers Volvo Penta Propellers Maintenance Accessories Honda Generators Roll-n-Go Unique Products
|
Honda BF250AXXA Outboard Motor (Four Stroke) - Price: $18212.49 |
 |
| Manufacturer |
|
Honda Outboards
|
| Outboard Motor Horsepower |
|
2
5
8
10
15
20
25
30
40
50
60
75
90
115
135
150
200
225
250 HP
|
|
Honda BF250AXXA Outboard Motor Four Stroke
|
Our Price: $18, 212.49
MSRP: $24, 360.00
You Save: $6, 147.51
|
| Detailed Honda Outboards Motor Information |
| Type: | Outboard Motor
|
| Year: | Current
|
| Model: | 250 HP
|
| Model Number: | BF250AXXA
|
| Series: | Four Stroke
|
| HP: | 250
|
| Engine Type: | 4-Stroke SOHC 4 Cylinders
|
| Displacement: | 3583 cc (219 cubic inches)
|
| Bore Stroke: | 89 x 96 mm
|
| Full Throttle RPM Range: | 5300-6300 RPM
|
| HP Rating Propshaft: | 250HP @ 5800 RPM
|
| Induction Scavenging: | SOHC
|
| Valvesper Cylinder: | 4
|
| Fuel Delivery: | Programmed Fuel Injection
|
| Starting System: | Electric
|
| Lubrication: | Wet Sump
|
| Cooling System: | Water Cooled
|
| Battery Charging Power: | 60 Amps (756 watts)
|
| Gear Ratio: | 2.00
|
| Gear Shift: | F-N-R
|
| Ignition System: | Microcomputer Programmed
|
| Remote Control: | Yes
|
| Power Tilt Trim: | Yes
|
| Gear Case Rotation: | Right
|
| Propeller: | Optional
|
| Alternator: | 90 Amps (1118 Watts)
|
| Recommended Transom Height: | (XX) 762 mm/30";
|
| Dry Weight: | (XX) 282 kg - 622 lbs
|
|
In compliance with Honda Marine's requirements, Honda motors must be rigged at our facility.
| | | |
|