 |      Blowout Sales Boat Propellers Mercury Propellers Yamaha Propellers Evinrude Propellers Johnson Propellers Suzuki Propellers Volvo Penta Propellers Maintenance Accessories Honda Generators Roll-n-Go Unique Products
|
Honda BF2DKLCH Outboard Motor (Four Stroke) - Price: $838.08 |
 |
| Manufacturer |
|
Honda Outboards
|
| Outboard Motor Horsepower |
|
2 HP
5
8
10
15
20
25
30
40
50
60
75
90
115
135
150
200
225
250
|
|
Honda BF2DKLCH Outboard Motor Four Stroke
|
Our Price: $838.08
MSRP: $1, 291.00
You Save: $452.92
|
| Detailed Honda Outboards Motor Information |
| Sale: | Blowout
|
| Type: | Outboard Motor
|
| Year: | Current
|
| Model: | 2-20 HP
|
| Model Number: | BF2DKLCH
|
| Series: | Four Stroke
|
| HP: | 2
|
| Engine Type: | 4-stroke OHV Single Cylinder
|
| Displacement: | 57cc (3.4 cubic inches)
|
| Bore Stroke: | 45 x 36 MM (1.80 x 1.40 inches)
|
| Full Throttle RPM Range: | 5000-6000 RPM
|
| HP Rating Propshaft: | 2HP @ 5500 RPM
|
| Induction Scavenging: | OHV
|
| Valvesper Cylinder: | 2
|
| Fuel Delivery: | Single Venturi
|
| Starting System: | Manual
|
| Lubrication: | Wet Sump
|
| Cooling System: | Forced Air
|
| Gear Ratio: | 2.11
|
| Gear Shift: | F
|
| Ignition System: | Transistor Pointless
|
| Tiller Handle Control: | Yes
|
| Gear Case Rotation: | Right
|
| Propeller: | 3 Blade Polypropylene 7 1/4 x 7 1/2 inches
|
| Recommended Transom Height: | (L) 508 mm/20"
|
| Dry Weight: | (L) 12.7 kg - 28 lbs
|
|
In compliance with Honda Marine's requirements, Honda motors must be rigged at our facility.
| | | |
|