 |      Blowout Sales Boat Propellers Mercury Propellers Yamaha Propellers Evinrude Propellers Johnson Propellers Suzuki Propellers Volvo Penta Propellers Maintenance Accessories Honda Generators Roll-n-Go Unique Products
|
Honda BF30D3LRG Outboard Motor (Four Stroke) - Price: $4424.03 |
 |
| Manufacturer |
|
Honda Outboards
|
| Outboard Motor Horsepower |
|
2
5
8
10
15
20
25
30 HP
40
50
60
75
90
115
135
150
200
225
250
|
|
Honda BF30D3LRG Outboard Motor Four Stroke
|
Our Price: $4, 424.03
MSRP: $5, 917.00
You Save: $1, 492.97
|
| Detailed Honda Outboards Motor Information |
| Type: | Outboard Motor
|
| Year: | Current
|
| Model: | 25-90 HP EFI
|
| Model Number: | BF30D3LRG
|
| Series: | Four Stroke
|
| HP: | 30
|
| Engine Type: | 4-Stroke OHC 3 Cylinders
|
| Displacement: | 552 cc (33.7 cubic inches)
|
| Bore Stroke: | 61 x 63 mm (2.4 x 2.48 inches)
|
| Full Throttle RPM Range: | 5000-6000 RPM
|
| HP Rating Propshaft: | 30HP @ 6000 RPM
|
| Induction Scavenging: | SOHC
|
| Valvesper Cylinder: | 2
|
| Fuel Delivery: | 3 Venturi
|
| Starting System: | Electric
|
| Lubrication: | Wet Sump
|
| Cooling System: | Water Cooled
|
| Gear Ratio: | 2.08
|
| Gear Shift: | F-N-R
|
| Ignition System: | Programmed Ignition
|
| Remote Control: | Yes
|
| Gear Case Rotation: | Right
|
| Propeller: | 9 1/4 x 12 inches (3-Blade Aluminum)
|
| Alternator: | Electric 10 Amps (126 Watts)
|
| Recommended Transom Height: | (L) 508 mm/20"
|
| Dry Weight: | (L) 81 kg - 178 lbs
|
|
In compliance with Honda Marine's requirements, Honda motors must be rigged at our facility.
| | | |
|