 |      Blowout Sales Boat Propellers Mercury Propellers Yamaha Propellers Evinrude Propellers Johnson Propellers Suzuki Propellers Volvo Penta Propellers Maintenance Accessories Honda Generators Roll-n-Go Unique Products
|
Honda BF40D2LHA Outboard Motor (Four Stroke) - Price: $5262.11 |
 |
| Manufacturer |
|
Honda Outboards
|
| Outboard Motor Horsepower |
|
2
5
8
10
15
20
25
30
40 HP
50
60
75
90
115
135
150
200
225
250
|
|
Honda BF40D2LHA Outboard Motor Four Stroke
|
Our Price: $5, 262.11
MSRP: $7, 038.00
You Save: $1, 775.89
|
| Detailed Honda Outboards Motor Information |
| Type: | Outboard Motor
|
| Year: | Current
|
| Model: | 25-90 HP EFI
|
| Model Number: | BF40D2LHA
|
| Series: | Four Stroke
|
| HP: | 40
|
| Engine Type: | 4-Stroke OHC 3 Cylinders
|
| Displacement: | 808 cc (49.3 cubic inches)
|
| Bore Stroke: | 70 x 70 mm (2.76 x 2.76 inches)
|
| Full Throttle RPM Range: | 5000-6000 RPM
|
| HP Rating Propshaft: | 40HP @ 5500 RPM
|
| Induction Scavenging: | SOHC
|
| Valvesper Cylinder: | 2
|
| Fuel Delivery: | PGM-FI
|
| Starting System: | Electric
|
| Lubrication: | Wet Sump
|
| Cooling System: | Water Cooled
|
| Gear Ratio: | 2.08
|
| Gear Shift: | F-N-R
|
| Ignition System: | Programmed Ignition System
|
| Tiller Handle Control: | Yes
|
| Gear Case Rotation: | Right
|
| Propeller: | Optional
|
| Alternator: | Electric 10 Amps (126 Watts)
|
| Recommended Transom Height: | (L) 508 mm/20"
|
| Dry Weight: | (L) 96.5 kg - 212 lbs
|
|
In compliance with Honda Marine's requirements, Honda motors must be rigged at our facility.
| | | |
|