 |      Blowout Sales Boat Propellers Mercury Propellers Yamaha Propellers Evinrude Propellers Johnson Propellers Suzuki Propellers Volvo Penta Propellers Maintenance Accessories Honda Generators Roll-n-Go Unique Products
|
Honda BF60A1XRT Outboard Motor (Four Stroke) - Price: $7330.42 |
 |
| Manufacturer |
|
Honda Outboards
|
| Outboard Motor Horsepower |
|
2
5
8
10
15
20
25
30
40
50
60 HP
75
90
115
135
150
200
225
250
|
|
Honda BF60A1XRT Outboard Motor Four Stroke
|
Our Price: $7, 330.42
MSRP: $9, 805.00
You Save: $2, 474.58
|
| Detailed Honda Outboards Motor Information |
| Type: | Outboard Motor
|
| Year: | Current
|
| Model: | 25-90 HP EFI
|
| Model Number: | BF60A1XRT
|
| Series: | Four Stroke
|
| HP: | 60
|
| Engine Type: | 4-Stroke In-Line 3-Cylinder
|
| Displacement: | 998 cc (60.9 cubic inches)
|
| Bore Stroke: | 73 x 79.5 mm
|
| Full Throttle RPM Range: | 5000-6000 RPM
|
| HP Rating Propshaft: | 60HP @ 5500 RPM
|
| Induction Scavenging: | SOHC
|
| Valvesper Cylinder: | 4
|
| Fuel Delivery: | PGM-FI
|
| Starting System: | Electric
|
| Lubrication: | Wet Sump
|
| Cooling System: | Water Cooled
|
| Battery Charging Power: | 17 Amps
|
| Trim Range: | -4° to +16°
|
| Tilt Range: | 60°
|
| Gear Ratio: | 2.33
|
| Gear Shift: | F-N-R
|
| Ignition System: | Microcomputer Programmed
|
| Remote Control: | Yes
|
| Power Tilt Trim: | Yes
|
| Gear Case Rotation: | Right
|
| Propeller: | Optional
|
| Alternator: | 22 Amps
|
| Recommended Transom Height: | (X) 648 mm/25"
|
| Dry Weight: | (X) 114 kg - 252 lbs
|
|
In compliance with Honda Marine's requirements, Honda motors must be rigged at our facility.
| | | |
|