| Type: | Outboard Motor
|
| Year: | Current
|
| Model: | 2.5 HP
|
| Model Number: | 2.5M
|
| Part Number: | 1F02201HK
|
| Series: | Four Stroke
|
| HP: | 2
|
| kW at Prop: | 1.84
|
| Max RPM (WOT): | 5000-6000
|
| Cylinder/Configuration: | 1
|
| Displacement (CID/cc): | 5.2/85
|
| Bore & Stroke (in): | 2.16 x 1.42
|
| Bore & Stroke (mm): | 55 x 36
|
| Cooling System: | Water-cooled w/thermostat
|
| Ignition System: | CDI w/electric spark advance
|
| Starting System: | Manual
|
| Gear Ratio: | 2.15
|
| Gear Shift: | F-N
|
| Steering: | Tiller with 360 ° turning
|
| Trim Positions: | 4
|
| Exhaust System: | Above prop
|
| Lubrication System: | Splash
|
| Recommended Oil: | Mercury 4-Stroke Outboard Oil
|
| Oil Capacity: | 300 mL / 10 oz
|
| Fuel Induction System: | 2-valve single overhead cam
|
| Integral Fuel Tank (Gal): | 0.3
|
| Integral Fuel Tank (L): | 0.95
|
| Shaft Length: | 15 in
|
| Dry Weight: | 38 lbs
|
| Dry Weight (kg): | 17
|
| Available Propellers: | Standard equipment
|
| Warranty: | 3 years
|
| CARB Star Rating: | 3
|
| Features: | - Patented one-piece integrated cylinderblock design provides added reliability by eliminating gaskets and fasteners and makes the powerhead much more compact and lightweight.
- Check oil level without removing the cowling with convenient, easy-to-view sight gauge.
- This engine delivers maximum performance with the largest displacement in the 2.5 hp category.
- A twist-grip throttle and 360-degree steering make it easy to use.
|