 |      Blowout Sales Boat Propellers Mercury Propellers Yamaha Propellers Evinrude Propellers Johnson Propellers Suzuki Propellers Volvo Penta Propellers Maintenance Accessories Honda Generators Roll-n-Go Unique Products
|
Suzuki DF9.9THX1 Outboard Motor (Four Stroke Portable) - Price: $2757.99 |
 |
| Manufacturer |
|
Suzuki Outboards
|
| Outboard Motor Horsepower |
|
2.5
4
6
9.9 HP
15
20
25
|
|
Suzuki DF9.9THX1 Outboard Motor Four Stroke Portable
|
Our Price: $2, 757.99
MSRP: $3, 998.00
You Save: $1, 240.01
|
| Detailed Suzuki Outboards Motor Information |
| Type: | Outboard Motor
|
| Year: | Current
|
| Model: | DF9.9
|
| Model Number: | DF9.9THX1
|
| Series: | Four Stroke Portable
|
| HP: | 10
|
| Shipping: | FREE SHIPPING within the continental 48 U.S. States!
|
| Model Name: | DF9.9
|
| Horsepower 9.9
: |
|
| Engine Type: | OHC
|
| Fuel Delivery System: | Carburetor
|
| Shaft Length: | 635mm (25")
|
| Starting System: | Electric
|
| Weight: | 56.0 kg (123.5 lbs)
|
| No Of Cylinders: | 2
|
| Piston Displacement: | 302 cm3 (18.4 cu in.)
|
| Bore X Stroke m/m (in.): | 58 X 57 (2.28" X 2.24")
|
| Maximum Output: | 7.3 KW (9.9PS)
|
| Full Throttle Operating Range: | 4,500 - 5,500
|
| Steering: | Tiller Handle
|
| Oil Pan Capacity: | 1.0 Liter (1.1 QT)
|
| Ignition System: | Digital CDI
|
| Alternator: | 12V 12A
|
| Engine Mounting: | Shear Mount
|
| Trim Method: | Power Tilt
|
| Gear Ratio: | 2.08
|
| Gear Shift: | F-N-R
|
| Exhaust: | Through Prop Hub Exhaust
|
| Drive Protection: | Rubber Hub
|
| Propeller Size: | 4-Blade Type, 10" X 5"
|
| Features: | - Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Power Tilt
- Suzuki Anti-Corrosion System
|
|
Get free shipping within the continental U.S. on all In Stock Suzuki 4-stroke portables, 20HP and below.
| | | |
|