| # | Part Number | Description | MSRP | Price | Required | Quantity |
| 1 | 0175013 | PROP,AL 13.88X13RH [0177203] | $186.30 | $158.45 | 0 | |
| 1 | 0175294 | PROP,AL/13.88X11RH [0177202] | $186.30 | $158.45 | 0 | |
| 1 | 0176216 | PROP AL 13.2X21 [0177140] | $149.95 | $127.53 | 0 | |
| 1 | 0176571 | VIPER V413.875X15 [0763929] | $441.64 | $375.61 | 0 | |
| 1 | 0176572 | VIPERV4 13.875X17 [0763930] | $441.64 | $375.61 | 0 | |
| 1 | 0176573 | VIPERV4 13.875X19 [0763931] | $441.64 | $375.61 | 0 | |
| 1 | 0176574 | SST V4 13.88X21 | $441.64 | $375.61 | 0 | |
| 1 | 0176623 | VIPERV4 13.875X17 [0177259] | $441.64 | $375.61 | 0 | |
| 1 | 0176624 | VIPERV4 13.875X19 [0177260] | $441.64 | $375.61 | 0 | |
| 1 | 0176625 | VIPER V4 21 [0177261] | $441.64 | $375.61 | 0 | |
| 1 | 0177034 | SSP V4 13.5X15RH [0763950] | $438.58 | $373.02 | 0 | |
| 1 | 0177035 | SSP V4 13.25X17RH [0763951] | $438.58 | $373.02 | 0 | |
| 1 | 0177036 | SSP V4 13X19RH [0763952] | $438.58 | $373.02 | 0 | |
| 1 | 0177042 | VIPER V413.875X15 [0177258] | $441.64 | $375.61 | 0 | |
| 1 | 0177131 | PROP,AL 13.25X17 [0763463] | $149.95 | $127.53 | 0 | |
| 1 | 0177139 | PROP AL,13.2X19 [0763464] | $149.95 | $127.53 | 0 | |
| 1 | 0177140 | PROP AL 13.2X21 [0763465] | $149.95 | $127.53 | 0 | |
| 1 | 0177147 | PROP AL,14 X 9 [0763300] | $149.95 | $127.53 | 0 | |
| 1 | 0177148 | PROP,AL 14 X 11 [0763301] | $149.95 | $127.53 | 0 | |
| 1 | 0177149 | PROP,AL 13-3/4X13 [0763302] | $149.95 | $127.53 | 0 | |
| 1 | 0177151 | PROP,AL 13.5X 15 [0763466] | $149.95 | $127.53 | 0 | |
| 1 | 0177201 | PROP,AL 13.7/8X9RH | $186.30 | $158.45 | 0 | |
| 1 | 0177202 | PROP,AL/13.88X11RH | $186.30 | $158.45 | 0 | |
| 1 | 0177203 | PROP,AL 13.88X13RH | $186.30 | $158.45 | 0 | |
| 1 | 0390895 | N/A 07 L/P 122.95 | $122.95 | $122.95 | 0 | Not Available |
| 1 | 0392261 | SSP V4 13.75X13 [0763957] | $438.59 | $373.02 | 0 | |
| 1 | 0394758 | RAKER V-4 13.5X18 [0763953] | $527.32 | $448.48 | 0 | |
| 1 | 0394759 | RAKER V-4 13.5X20 [0763954] | $527.32 | $448.48 | 0 | |
| 1 | 0394760 | RAKER 22 V-4 | $527.32 | $527.32 | 0 | Not Available |
| 1 | 0394761 | RAKER V-4 13.5X24 [0763956] | $527.32 | $448.48 | 0 | |
| 2 | 0384977 | PROP HUB 50-135 HP | $31.87 | $31.87 | 1 | |
| 3 | 0332393 | CONVERGING RING | $12.13 | $10.64 | 1 | |
| 4 | 0313926 | SLEEVE | $4.08 | $3.08 | 1 | |
| 5 | 5005034 | KIT AY,PARTS-PROP | $39.99 | $35.09 | 1 | |
| 6 | 0127084 | BUSHING,THRUST | $32.99 | $28.94 | 1 | |
| 7 | 0175267 | PROP KIT 45/140 HP | $9.15 | $6.91 | 1 | |
| 8 | 0314503 | PROP NUT | $9.10 | $6.89 | 1 | |
| 9 | 0314502 | COTTER PIN | $0.70 | $0.53 | 1 | |
| 10 | 0315810 | SPACER | $3.99 | $3.01 | 1 | |
* Pricing applies to Internet orders only. Required numbers shown are quanties used per whole assembly. Prices are based on a quantity of one (Each). You order one, you get one. Order the quanties needed for your repair. Part numbers in red are replacement parts which may be substituted for the original part. | |