Order Parts by Phone  877-408-1499  Monday - Friday 8AM - 9PM, Saturday 8AM - 4PM EST

Mercruiser Parts by HP / Serial Range

Search
Manufacturer Mercury Marine PartsMerc Genuine Parts
Catalog Mercruiser Parts
Model Description 0 Sterndrive 1965-1966
100 VAZER
110 GM 153 I-L4 1963-1966
120 GM 153 I-L4 1983-1986
120 GM 153 I-L4 1964-1972
120 GM 153 I-L4 1972-1978
120 GM 153 I-L4 1979-1982
120-140 1970-1977
120-140 1967-1969
120-140 1978-1982
140 GM 181 I-L4 1982-1986
140 GM 181 I-L4 1968-1972
140 GM 181 I-L4 1972-1978
140 GM 181 I-L4 1979-1982
140 GM 194 I-L6 1963
150 GM 230 I-L6 1964-1966
160 1967-1969
160 GM 250 I-L6 1967-1969
165 (2 BBL.) MERCURY 224 I-L4 1987
165 1970-1977
165 GM 250 I-L6 1970-1978
165 GM 250 I-L6 1979-1981
165 1978-1981
170 (2 BBL.) MERCURY 224 I-L4 1985-1986
175 (2 BBL.) GM 262 V-6 1987
180 (4 BBL.) MERCURY 224 I-L4 1987
185 (2 BBL.) GM 262 V-6 1985-1987
185 (4 BBL.) GM 229 V-6 1983-1984
190 (4 BBL.) MERCURY 224 I-L4 1985-1986
190 GM 283 V-8 1963-1964
198 MIE (2 BBL.) GM 305 V-8 1977
2.5L GM 153 I-L4 1987-1989
200 GM 292 I-L6 1969
200 (2 BBL.) GM 305 V-8 1987
200 (2 BBL.) GM 305 V-8 1985-1986
205 (4 BBL.) GM 262 V-6 1985-1987
205 (4 BBL.) GM 262 V-6 1987
215 (4 BBL.) FORD 302 V-8 1970-1972
215 MIE FORD 302 V-8 1970-1972
215E 1970-1972
215H 1970
225 (2 BBL.) GM 327 V-8 1963-1966
225 (2 BBL.) GM 327 V-8 1967-1969
225 (4 BBL.) FORD 302 V-8 1973-1974
225 MIE GM 327 V-8 1968
225 MIE FORD 302 V-8 1973-1974
225-S 1974
225-S (4 BBL.)FORD 302 V-8 1973-1974
228 (4 BBL.) GM 305 V-8 1977-1978
228 (4 BBL.) GM 305 V-8 1979-1982
228 (4 BBL.) GM 305 V-8 1982-1984
228 MIE (4 BBL.) GM 305 V-8 1977-1978
228 MIE (4 BBL.) GM 305 V-8 1979-1980
230 (4 BBL.) GM 305 V-8 1987
230 (4 BBL.) GM 305 V-8 1985-1986
230 MIE (4 BBL.) GM 305 V-8 1981-1986
230 MIE (4 BBL.) GM 305 V-8 1987-1995
233 1975-1977
233 FORD 351 V-8 1975-1977
233 MIE FORD 351 V-8 1975-1976
250 (2 BBL.) GM 327 V-8 1968-1969
250 (2 BBL.) GM 350 V-8 1977
250 1977
250 MIE GM 327 V-8 1968-1969
255 FORD 351 V-8 1973-1974
255 MIE GM 350 V-8 1979-1980
255 MIE FORD 351 V-8 1973-1974
255-TRS 1973-1974
260 (2 BBL.) GM 350 V-8 1978-1982
260 (2 BBL.) GM 350 V-8 1982-1986
260 (2 BBL.) GM 350 V-8 1987
260 1978-1982
260 MIE GM 350 V-8 1987
260 MIE GM 350 V-8 1981-1986
262 MAG (TBI)(GEN+)
270 (2 BBL.) GM 350 V-8 1969-1972
270 MIE GM 350 V-8 1969-1972
280 TRS GM 350 V-8 1975-1976
280-TRS 1975-1976
3.0L GM 181 I-L4
3.0L GM 181 I-L4 1987-1989
3.0L GM 181 I-L4 1990-1994
3.0L GM 181 I-L4 1 1998
3.0LX GM 181 I-L4 1990-1995
3.0LX GM 181 I-L4 1996-1997
3.7L (2 BBL.) MERCURY 224 I-L4 1988-1989
3.7LX (4 BBL.) MERCURY 224 I-L4 1988-1989
300 TEMPEST GM 350 V-8 1985-1986
320 (EFI) GM 350 V-8 1987
320 (EFI) GM 350 V-8 1988-1989
325 GM 427 V-8 1969-1972
325 MIE GM 427 V-8 1968-1974
330 GM 454 V-8 1977-1981
330 GM 454 V-8 1982-1987
330 MIE GM 454 V-8 1977-1980
340 MIE W-B-W GM 454 V-8 1981-1987
350 MAG (SKI) GM 350 V-8 1991-1996
350 MAG (SKI) GM 350 V-8 1997
350 MAG EFI SKI (GEN+) GM 350 V-8 1996
350 MAG EFI SKI (GEN+) GM 350 V-8 1997
350 MAG EFI SKI (TBI) GM 350 V-8 1994-1996
350 MAG MPI ALPHA-BRAVO
350 MAG MPI HORIZON ALPHA-BRAVO
350 MAG MPI HORIZON MIE
350 MAG MPI MIE
350 MAG MPI MIE (GEN+) GM 350 V-8 1998
350 MAG MPI SKI
350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP
350 MAG MPI SKI GM 350 V-8 1995-1996
350 MAG. ALPHA GM 350 V-8 1986-1987
350 MAG. ALPHA GM 350 V-8 1987-1995
350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997
350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996
350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996
350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1997
350 MAG. BRAVO MPI GM 350 V-8 1995
350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996
350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1997
350 MIE GM 454 V-8 1974-1976
370 TRS GM 454 V-8 1978-1985
370 TRS GM 454 V-8 1985-1987
390 GM 482 V-8 1969-1970
390 MIE GM 482 V-8 1969-1970
4.3L (GEN +) (2 BBL.) GM 262 V-6 1998
4.3L (GEN II) (2 BBL.) GM 262 V-6 1992-1993
4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995
4.3L (GEN II) (2 BBL.) GM 262 V-6 1996
4.3L CARB ALPHA-BRAVO
4.3L (2 BBL.) GM 262 V-6 1988-1992
4.3L EFI (GEN+) TBI GM 262 V-6
4.3L MPI ALPHA-BRAVO
4.3LH (GEN +) (4 BBL.) GM 262 V-6 1998
4.3LX (GEN II) (4 BBL.) GM 262 V-6 1992-1993
4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995
4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996
4.3LX (4 BBL.) GM 262 V-6 1988-1992
4.3LX (GEN +) (2 BBL.) GM 262 V-6 1996-1997
4.3LXH (GEN +) (4 BBL.) GM 262 V-6 1996-1997
400 TRS GM 454 V-8 1980-1986
440 TRS GM 454 V-8 1983-1986
450 (GEN. V) GM 454 V-8 1995-1996
454 EFI (GEN. V) GM 454 V-8 1994-1996
454 EFI (SKI) GEN. V GM 454 V-8 1995
454 MAG. ALPHA GM 454 V-8 1986-1988
454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994
454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996
454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997
454 MAG. BRAVO GM 454 V-8 1988-1992
454 MAG. MPI (SKI) GEN. VI GM 454 V-8 1996-1997
454 MAG. MPI BRAVO (GEN VI) GM 454 V-8
454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 1996-1997
454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 1998
454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8
460 TRS GM 482 V-8 1983-1986
465 (GEN. V) GM 502 V-8 1992-1994
465 GM 502 V-8 1990-1992
470 (2 BBL.) MERCURY 224 I-L4 1976-1979
470 (2 BBL.) MERCURY 224 I-L4 1980-1982
470 (2 BBL.) MERCURY 224 I-L4 1983-1984
470 1976-1977
470 1978-1982
470 MIE MERCURY 224 I-L4 1980-1981
485 (2 BBL.) MERCURY 224 I-L4 1980-1982
485 1980-1982
488 (4 BBL.) MERCURY 224 I-L4 1983-1984
496 MAG (Base Model)
496 MAG (H.O. Model)
5.0L (2 BBL.) GM 305 V-8 1998-2001
5.0L (2 BBL.) GM 305 V-8 1988-1995
5.0L CARB ALPHA-BRAVO
5.0L EFI GM 305 V-8 1998
5.0L EFI GM 305 V-8 1999-2001
5.0L MIE (4 BBL.) GM 305 V-8 1987-1995
5.0L MPI ALPHA-BRAVO
5.0LX (4 BBL.) GM 305 V-8 1988-1995
5.7L (2 BBL.) GM 350 V-8 1988-1995
5.7L (2 BBL.) GM 350 V-8 1996
5.7L (2 BBL.) GM 350 V-8 1997
5.7L (2 BBL.) GM 350 V-8 1998-2001
5.7L (SKI) GM 350 V-8 1985-1987
5.7L ALPHA EFI (TBI) GM 350 V-8 1995
5.7L BRAVO EFI (TBI) GM 350 V-8 1995
5.7L CARB ALPHA-BRAVO
5.7L CARB MIE
5.7L CARB SKI
5.7L COMPETITION SKI (GEN+) GM 350 V-8 1998
5.7L COMPETITION SKI GM 350 V-8 1987-1995
5.7L COMPETITION SKI GM 350 V-8 1996
5.7L COMPETITION SKI GM 350 V-8 1997
5.7L EFI GM 350 V-8 1998
5.7L EFI GM 350 V-8 1999-2001
5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996
5.7L EFI (2 BBL.-TBI) GM 350 V-8 1997
5.7L EFI (GEN+) REPOWER PLUS GM 350 V-8
5.7L EFI MIE GM 350 V-8 1997
5.7L MIE GM 350 V-8 1988-1993
5.7L MIE GM 350 V-8 1994-1995
5.7L MIE GM 350 V-8 1996
5.7L MIE GM 350 V-8 1997
5.7LX (4 BBL) GM 350 V-8 1996
5.7LX (4 BBL) GM 350 V-8 1997
5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996
5.7LX BRAVO EFI (GEN+) GM 350 V-8 1997
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1997
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996
500 (GEN. +) GM 502 V-8 1999
500 (GEN. V) GM 502 V-8 1994-1995
500 (GEN. V) GM 502 V-8 1996
500 (GEN. VI)GM 502 V-8 1997-1998
500 BULLDOG GM 540 V-8 1990-1996
502 EFI (GEN. V) GM 502 V-8 1993-1995
502 MAG. BRAVO (GEN. V) GM 502 V-8 1992-1993
502 MAG. BRAVO GM 502 V-8 1990-1992
502 MAG. MPI (GEN VI) GM 502 V-8 1996
502 MAG. MPI BRAVO (GEN VI) GM 502 V-8
502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 1998
525 SC GM 454 V-8 1991-1992
525 SC (GEN. V) GM 454 V-8 1992-1995
525 SC (GEN. V) GM 454 V-8 1996
530 D-TA (BRAVO & MIE) VM 183 I-L5 1989
575 GM 540 V-8 1986-1992
60 RENAULT 68 I-L4 1965-1968
600 SC GEN IV & V GM 502 V-8 1991-1996
636 D-TA (BRAVO & MIE) VM 219 I-L6 1989
7.3L (BRAVO & MIE) DIESEL NAV 444 V-8 1994-1996
7.4l MIE W-B-W GM 454 V-8 1988-1992
7.4L BRAVO GM 454 V-8 1988-1991
7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996
7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997
7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 1998-2000
7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996
7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997
7.4L MIE W-HURTH GM 454 V-8 1989-1992
7.4L MPI MIE (L29) GEN. VI GM 454 V-8 1998-2000
7.4L MPI MIE (LH) GEN. V GM 454 V-8 1995-1996
7.4L MPI MIE (LH) GEN. VI GM 454 V-8 1996-1997
7.4L TBI MIE (LH) GEN. VI GM 454 V-8 1996-1997
7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996
7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 1996-1997
7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 1996-1997
8.1L Inboard (Base)
8.1L Inboard (H.O.)
8.2L MIE GEN. V GM 502 V-8 1993-1996
8.2L MIE MPI (GEN. VI) GM 502 V-8
8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997
8.2L MIE W-HURTH GM 502 V-8 1990-1992
80 RENAULT 80 I-L4 1966-1969
80 (Sterndrive) 1966-1969
800 SC (GEN. V) GM 572 V-8 1993-1998
888 1971-1977
888 (2 BBL.) FORD 302 V-8 1971-1977
898 (2 BBL.) GM 305 V-8 1977-1982
898 (2 BBL.) GM 305 V-8 1983-1984
898-228 1977
898-228 1978-1982
90 RENAULT 96 I-L4 1970-1972
90 (Sterndrive) 1970-1972
ALPHA ONE (GEN.II) 1991-1995
ALPHA ONE (GEN.II) 1996-1997
ALPHA ONE (GEN.II) 1998 AND UP
ALPHA ONE SS 1986-1989
BLACK SCORPION 350 MAG MPI
BLACK SCORPION 350 MAG SKI (GEN+) V-8 1996
BLACK SCORPION 350 MAG SKI (GEN+) V-8 1997-2001
BLACK SCORPION MX 6.2L MPI
BLACK SCORPION MX 6.2L SKI (GEN+) V-8 2001-2002
BLACKHAWK 1994-1995
BRAVO ONE
BRAVO ONE (Standard)
BRAVO THREE
BRAVO THREE (Standard)
BRAVO TWO
BRAVO TWO (Standard)
BRAVO X ONE
BRAVO X THREE
BRAVO X TWO
BRAVO XR ONE
BRAVO XR SPORTMASTER
BRAVO XR THREE
BRAVO XZ ONE
CMD 1.7 MI 120 I-L4
CMD 1.7 MS 120 I-L4
CMD 2.8 EI 165
CMD 2.8 EI 170
CMD 2.8 EI 200
CMD 2.8 ES 165
CMD 2.8 ES 170
CMD 2.8 ES 200
CMD 4.2 EI 250
CMD 4.2 EI 270
CMD 4.2 EI 300
CMD 4.2 EI 300 VM 254 I-L6
CMD 4.2 EI 320
CMD 4.2 ES 250
CMD 4.2 ES 270
CMD 4.2 ES 300
CMD 4.2 ES 300 VM 254 I-L6
CMD 4.2 ES 320
CMD 4.2 MI 200
CMD 4.2 MI 230
CMD 4.2 MS 200
CMD 4.2 MS 230
CMD QSD 2.0 EI 115
CMD QSD 2.0 EI 130
CMD QSD 2.0 EI 170
CMD QSD 2.0 ES 130
CMD QSD 2.0 ES 150
CMD QSD 2.8 EI 170
CMD QSD 2.8 EI 210
CMD QSD 2.8 EI 230
CMD QSD 2.8 ES 170
CMD QSD 2.8 ES 210
CMD QSD 2.8 ES 230
CMD QSD 4.2 EI 270
CMD QSD 4.2 EI 320
CMD QSD 4.2 EI 350
CMD QSD 4.2 ES 270
CMD QSD 4.2 ES 320
D1.7L DTI
D183 TURBO AC (BRAVO & MIE) VM 183 I-L5 1990-1993
D2.8L-165 D-TRONIC VM 169 I-L4
D219 TURBO AC (BRAVO & MIE) VM 219 I-L6 1990-1993
D254 TURBO AC VM 254 I-L6 1990-1993
D254 TURBO AC (BRAVO) VM 254 I-L6 1990-1993
D3.0L (BRAVO) VM 183 I-L5 1994-1997
D3.0L VM 183 I-L5 1994-1995
D3.6L VM 219 I-L6
D3.6L (BRAVO) VM 219 I-L6
D3.6L W (BRAVO) (EXPORT) VM 219 I-L6 1996
D4.2L-200 LD VM 254 I-L6
D4.2L-220 IDI VM 254 I-L6
D4.2L-250 D-TRONIC VM 254 I-L6
D4.2L-300 D-TRONIC VM 254 I-L6
D7.3L D-TRONIC 1998
D7.3L D-TRONIC 260 LD 1999
D7.3L D-TRONIC 300 1999
EH700 (175-220HP) HINO 393 I-L6
HI PERFORMANCE TRANSOM
I 1963
IA-IB-IC 1964
IA-IB-IC (EZ-SHIFT) 1965-1966
II 1962-1963
II (1.78:1) 1968-1969
II 1964-1967
II-TR 1973-1976
III 1968-1972
INTEGRATED TRANSOM
Jetdrive 2004
MX 6.2L MPI BRAVO
MX 6.2L MPI SKI
MX 6.2L MPI ALPHA-BRAVO
MX 6.2L MPI HORIZON BRAVO
MX 6.2L MPI HORIZON ALPHA-BRAVO
MX 6.2L MPI Horizon MIE
MX 6.2L MPI MIE
R-MR-ALPHA ONE (Sterndrive) 1983-1990
R-MR-ALPHA ONE (Transom Assembly) 1983-1990
SSM II-III-IV-V 1982-1995
TR-TRS 1977-1993
TRANSOM ASSEMBLY (Magnum)
TRANSOM ASSEMBLY (SmartCraft)
VAZER DRIVE
VAZER TRANSOM
W06DTA (310 HP) HINO 351 I-L6
WO4CTA (150 HP) HINO 234 I-L4
WO4CTI (210 HP) HINO 234 I-L4
WO6DTI (250 HP) HINO 351 I-L6
 
Boats.net sells Mercruiser parts at discounts of up to 80% off retail prices. Mercury Marine is the one of the world's leading manufacturer of recreational marine propulsion engines. Mercury Marine is committed to providing the highest level of customer satisfaction and Boats.net promises the same. When shopping for discount Mercruiser parts, we are sure to have what you need. And by using our Mercruiser parts lookup we make it easier than ever to locate Mercury Mercruiser parts. Simply find the year of the parts you need in our Mercruiser parts lookup, and then locate your model. After you select the component, you will be able to purchase directly from the Mercruiser parts diagram. If you need assistance locating your Mercruiser parts, contact us. We are always happy to assist. Thank you for shopping at Boats.net.

Merc Parts

Shopping Cart
No items in your cart.
View Cart | Checkout

Credit Cards Accepted
US Shipping Rates
International Orders
No Sales Tax, On Any Order.
Repair Shops
Special Discounts available for repair shops upon request.
Repair Shop Discount Form
Attention Boaters!
Ethanol will ruin your Outboard Motor! Protect it now before it’s too late.
Read More
Sale Items
Lucas Sem-Synthetic 2-Cycle High Temp Racing Oil 1 Gallon Bottle
MSRP: $18.49
Our Price: $12.00
Lucas Sem-Synthetic 2-Cycle High Temp Racing Oil 1 Gallon Bottle
Yamaha ENGINE CLEANER 15OZ
MSRP: $8.99
Our Price: $5.43
Yamaha ENGINE CLEANER 15OZ
Yamaha ENGINE CLEANER 15OZ
MSRP: $8.99
Our Price: $5.03
Yamaha ENGINE CLEANER 15OZ
Double The Difference
Marine OEM Parts - Double The Difference Price Guarantee

Boats.net offers you the lowest prices or we pay you double the difference! More Details