| # | Part Number | Description | MSRP | Price | Required | Quantity |
 |
| 1 | 703-48230-12-00 | CONTROL PULL 7 PIN C [703-48230-12-10] | $354.00 | $276.90 | 1 | |
| 2 | ABA-CABLE-06-GY | PREMIER II CABLE 6 F [MAR-CABLE-06-GY] | $37.00 | $28.60 | 1 | |
| 2 | ABA-CABLE-07-GY | PREMIER II CABLE 7 F [MAR-CABLE-07-GY] | $39.00 | $30.03 | 1 | |
| 2 | ABA-CABLE-08-GY | PREMIER II CABLE 8 F [MAR-CABLE-08-GY] | $41.00 | $31.85 | 1 | |
| 2 | ABA-CABLE-09-GY | PREMIER II CABLE 9 F [MAR-CABLE-09-GY] | $43.00 | $33.02 | 1 | |
| 2 | ABA-CABLE-10-GY | PREMIER II CABLE 10 [MAR-CABLE-10-GY] | $45.00 | $34.58 | 1 | |
| 2 | ABA-CABLE-11-GY | PREMIER II CABLE 11 [MAR-CABLE-11-GY] | $47.00 | $36.01 | 1 | |
| 2 | ABA-CABLE-12-GY | PREMIER II CABLE 12 [MAR-CABLE-12-GY] | $49.00 | $37.57 | 1 | |
| 2 | ABA-CABLE-13-GY | PREMIER II CABLE 13 [MAR-CABLE-13-GY] | $50.00 | $38.35 | 1 | |
| 2 | ABA-CABLE-14-GY | PREMIER II CABLE 14 [MAR-CABLE-14-GY] | $52.00 | $40.56 | 1 | |
 |
| 2 | ABA-CABLE-15-GY | PREMIER II CABLE 15 [MAR-CABLE-15-GY] | $54.00 | $41.99 | 1 | |
| 2 | ABA-CABLE-16-GY | PREMIER II CABLE 16 [MAR-CABLE-16-GY] | $56.00 | $43.55 | 1 | |
| 2 | ABA-CABLE-17-GY | PREMIER II CABLE 17 [MAR-CABLE-17-GY] | $58.00 | $44.98 | 1 | |
| 2 | ABA-CABLE-18-GY | PREMIER II CABLE 18 [MAR-CABLE-18-GY] | $60.00 | $46.54 | 1 | |
| 2 | ABA-CABLE-19-GY | PREMIER II CABLE 19 [MAR-CABLE-19-GY] | $62.00 | $47.97 | 1 | |
| 2 | ABA-CABLE-20-GY | PREMIER II CABLE 20 [MAR-CABLE-20-GY] | $64.00 | $49.53 | 1 | |
| 2 | ABA-CABLE-21-GY | PREMIER II CABLE 21 [MAR-CABLE-21-GY] | $66.00 | $50.96 | 1 | |
| 2 | ABA-CABLE-22-GY | PREMIER II CABLE 22 [MAR-CABLE-22-GY] | $68.00 | $52.52 | 1 | |
| 2 | ABA-CABLE-23-GY | PREMIER II CABLE 23 [MAR-CABLE-23-GY] | $70.00 | $53.95 | 1 | |
| 2 | ABA-CABLE-24-GY | PREMIER II CABLE 24 [MAR-CABLE-24-GY] | $71.00 | $55.38 | 1 | |
 |
| 2 | ABA-CABLE-25-GY | PREMIER II CABLE 25 [MAR-CABLE-25-GY] | $73.00 | $56.94 | 1 | |
| 2 | ABA-CABLE-26-GY | PREMIER II CABLE 26 [MAR-CABLE-26-GY] | $75.00 | $58.37 | 1 | |
| 2 | ABA-CABLE-27-GY | PREMIER II CABLE 27 [MAR-CABLE-27-GY] | $77.00 | $59.93 | 1 | |
| 2 | ABA-CABLE-28-GY | PREMIER II CABLE 28 [MAR-CABLE-28-GY] | $79.00 | $61.36 | 1 | |
| 2 | ABA-CABLE-29-GY | PREMIER II CABLE 29 [MAR-CABLE-29-GY] | $81.00 | $62.92 | 1 | |
| 2 | ABA-CABLE-30-GY | PREMIER II CABLE 30 [MAR-CABLE-30-GY] | $83.00 | $64.35 | 1 | |
| 2 | ABA-CABLE-32-GY | PREMIER II CABLE 32 [MAR-CABLE-32-GY] | $87.00 | $67.34 | 1 | |
| 2 | ABA-CABLE-34-GY | PREMIER II CABLE 34 [MAR-CABLE-34-GY] | $91.00 | $70.33 | 1 | |
| 2 | ABA-CABLE-36-GY | PREMIER II CABLE 36 [MAR-CABLE-36-GY] | $94.00 | $73.32 | 1 | |
| 2 | ABA-CABLE-38-GY | PREMIER II CABLE 38 [MAR-CABLE-38-GY] | $98.00 | $76.31 | 1 | |
 |
| 2 | ABA-CABLE-40-GY | PREMIER II CABLE 40 [MAR-CABLE-40-GY] | $102.00 | $79.30 | 1 | |
| 2 | ABA-CABLE-42-GY | PREMIER CABLE 42 FOO [MAR-CABLE-42-GY] | $117.46 | $117.46 | 1 | Not Available |
| 2 | ABA-CABLE-44-GY | PREMIER CABLE 44 FOO [MAR-CABLE-44-GY] | $125.96 | $125.96 | 1 | Not Available |
| 2 | ABA-CABLE-46-GY | PREMIER CABLE 46 FOO [MAR-CABLE-46-GY] | $134.44 | $134.44 | 1 | Not Available |
| 2 | ABA-CABLE-48-GY | PREMIER CABLE 48 FOO [MAR-CABLE-48-GY] | $144.13 | $144.13 | 1 | Not Available |
| 2 | ABA-CABLE-50-GY | PREMIER CABLE 50 FOO [MAR-CABLE-50-GY] | $152.61 | $152.61 | 1 | Not Available |
| 3 | 689-48501-40-00 | ATTACHMENT ASY [689-48501-40-EJ] | $129.05 | $106.47 | 1 | |
| 4 | 689-48531-50-00 | BRACKET,REMOTE CON | $16.14 | $12.11 | 1 | |
| 5 | 689-48532-50-00 | BRACKET,REMOTE CON | $19.06 | $14.30 | 1 | |
| 6 | 97395-06016-00 | BOLT (GA1) [97095-06016-00] | $1.76 | $1.31 | 2 | |
 |
| 7 | 92990-06600-00 | WASHER | $2.00 | $1.50 | 2 | |
| 8 | 648-48534-50-EJ | THROTTLE LEVER,CON | $15.70 | $11.78 | 1 | |
| 9 | 97395-06012-00 | BOLT [97095-06012-00] | $2.05 | $1.53 | 1 | |
| 11 | 648-48340-50-00 | CABLE END ASSY | $22.82 | $17.12 | 1 | |
| 12 | 617-48346-90-00 | CABLE END,REM.CONT | $7.52 | $5.64 | 1 | |
| 13 | 92990-08200-00 | WASHER | $0.40 | $0.30 | 2 | |
| 14 | 90501-10264-00 | SPRING,COMPRESSION | $4.04 | $3.03 | 1 | |
| 15 | 617-48361-91-00 | HOOK, CABLE | $14.78 | $11.09 | 1 | |
| 16 | 91690-30012-00 | PIN,SPRING | $2.48 | $1.86 | 1 | |
| 17 | 648-48330-50-00 | CABLE END ASSY(SHF | $23.92 | $17.94 | 1 | |
 |
| 18 | 648-48346-50-00 | CABLE END,REM.CONT | $7.84 | $5.88 | 1 | |
| 20 | 90501-10071-00 | SPRING,COMPRESSION | $4.14 | $3.11 | 1 | |
| 21 | 617-48331-91-00 | HOOK,CABLE | $15.06 | $11.30 | 1 | |
* Pricing applies to Internet orders only. Required numbers shown are quanties used per whole assembly. Prices are based on a quantity of one (Each). You order one, you get one. Order the quanties needed for your repair. Part numbers in red are replacement parts which may be substituted for the original part. |  |