| # | Part Number | Description | MSRP | Price | Required | Quantity |
| 1 | 6Y5-83540-05-00 | PRO WITH OIL TACH | $202.00 | $157.43 | 1 | |
| 1 | 6Y5-83540-14-00 | PRO W/O OIL TACH (3-3/8" hole size) | $136.00 | $105.43 | 1 | |
| 1 | 6Y5-83540-20-00 | 4-Stroke Tachometer (3-3/8" hole size) | $266.00 | $207.35 | 1 | |
| 1 | 6Y7-83540-60-00 | PRO SERIES II TACH Black [6Y7-83540-80-00] 2 LAMP BLACK | $130.00 | $107.10 | 1 | |
| 1 | 6Y7-83540-70-00 | PRO SERIES II TACH White [6Y7-83540-90-00] 2 LAMP WHITE | $130.00 | $107.10 | 1 | |
| 2 | 6Y5-83517-00-00 | BULB (12V-1.7W) [3GM-83517-00-00] | $2.67 | $2.04 | 1 | |
| 3 | 6Y5-83536-10-00 | SOCKET,METER [688-83536-00-00] | $9.24 | $6.93 | 1 | |
| 4 | 6Y5-83523-00-00 | DAMPER | $5.12 | $3.84 | 1 | |
| 5 | 6Y5-83514-00-00 | FITTING PLATE | $10.94 | $8.21 | 1 | |
| 6 | 6Y5-83509-03-00 | SOCKET CORD ASY | $29.38 | $22.04 | 1 | |
| 7 | 6Y5-83518-00-00 | BULB 12V-1.7W [3FV-83517-00-00] | $4.01 | $3.03 | 3 | |
| 8 | 95303-05600-00 | NUT [95380-05600-00] | $1.05 | $0.78 | 2 | |
| 9 | 92903-05100-00 | WASHER,SPRING [92990-05100-00] | $0.52 | $0.39 | 2 | |
| 10 | 6Y5-83670-10-00 | TRIM GAUGE, 3 WIRE R | $129.38 | $106.74 | 1 | |
| 10 | 6Y5-83670-12-00 | TRIM METER ASSY. 2001 models and later, 2-wire sender 2-1/16" hole size
| $139.00 | $108.03 | 1 | |
| 11 | 6Y5-83510-00-00 | Speedometer 0 ~ 75 (3-3/8" hole size) SPEED 75 | $112.00 | $86.97 | 1 | |
| 11 | 6Y5-83510-10-00 | Speedometer 0 ~ 50 (3-3/8" hole size) SPEED 50 | $110.00 | $85.41 | 1 | |
| 11 | 6Y7-83510-00-00 | Analog Speedometer 0 - 75 (Black) SPEED 75 | $106.00 | $87.30 | 1 | |
| 11 | 6Y7-83510-10-00 | Analog Speedometer 0 ~ 75 (White) SPEED 75 | $106.00 | $87.30 | 1 | |
| 13 | 6Y5-83536-00-00 | SOCKET,METER | $9.00 | $6.75 | 1 | |
| 14 | 688-83664-00-00 | DAMPER | $3.50 | $2.63 | 1 | |
| 15 | 6Y5-83544-00-00 | PLATE,FITTING | $10.94 | $8.21 | 1 | |
| 16 | 688-83557-00-00 | TUBE,SPEED [6Y5-83557-10-00] | $7.00 | $5.07 | 1 | |
| 17 | 90465-11M10-00 | CLAMP (ZIP TIES) | $0.46 | $0.35 | 2 | |
| 18 | 6Y5-81950-02-00 | RELAY ASSY FOR 6Y5 OIL LIGHT | $88.00 | $68.51 | 1 | |
| 19 | 6Y7-85750-10-00 | PRO SERIES II FUEL METER (BLACK) NOT SHOWN | $62.00 | $51.15 | 1 | |
| 19 | 6Y7-85750-30-00 | PRO SERIES II FUEL METER (WHITE) NOT SHOWN | $62.00 | $51.15 | 1 | |
| 20 | 6Y5-83503-00-00 | VOLT METER (2-1/16" hole size) NOT SHOWN | $112.00 | $86.71 | 1 | |
| 20 | 6Y7-83503-00-00 | PRO SERIES II VOLT METER (BLACK) NOT SHOWN | $90.00 | $74.25 | 1 | |
| 20 | 6Y7-83503-10-00 | PRO SERIES II VOLT METER (WHITE) NOT SHOWN | $90.00 | $74.25 | 1 | |
| 21 | 6Y5-83590-00-00 | WATER TEMP METER (2-1/16" hole size) NOT SHOWN | $76.00 | $59.28 | 1 | |
| 22 | 6Y7-83660-10-00 | PRO SERIS II WTR PRESSURE GAUGE (BLACK) | $90.00 | $74.25 | 1 | |
| 22 | 6Y7-83660-30-00 | PRO SERIS II WTR PRESSURE GAUGE (WHITE) | $90.00 | $74.25 | 1 | |
| 26 | 688-83665-00-00 | PLATE,FITTING | $7.64 | $5.73 | 1 | |
| 27 | 688-83667-00-00 | SENDER(WATER P.G) Pressure Sender Unit, 2-1/16" hole size
| $27.00 | $23.00 | 1 | |
| 28 | 688-83666-00-00 | TUBE | $15.02 | $11.27 | 1 | |
| 29 | 663-83668-00-00 | NUT W/FERRULE | $5.74 | $4.31 | 2 | |
| 30 | 90430-14115-00 | GASKET | $0.94 | $0.71 | 1 | |
| 31 | 6Y7-83590-00-00 | PRO SERIES II WTR TEMPERATURE GUAGE (BLACK) NOT SHOWN | $84.00 | $69.30 | 1 | |
| 31 | 6Y7-83590-10-00 | PRO SERIES II WTR TE NOT SHOWN | $84.00 | $69.30 | 1 | |
* Pricing applies to Internet orders only. Required numbers shown are quanties used per whole assembly. Prices are based on a quantity of one (Each). You order one, you get one. Order the quanties needed for your repair. Part numbers in red are replacement parts which may be substituted for the original part. | |