Mercury 70HP
Select Serial Range
2 Stroke Carb
Mercury Outboard Serial Number Guide
Mercury outboard engines have a serial number tag that is located on the swivel bracket (port or starboard); or, check the instruction plate, located between the thumb screws above the steering tube. The top number on the plate is the serial number, and the number directly beneath it is the four-digit year of manufacture.
HP | CYL | BEG. S/N | YEAR | HP | CYL | BEG. S/N | YEAR | HP | CYL | BEG. S/N | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 1 | 8075603 | 1984 | 7.5 | 2 | 4691222 | 1977 | 20 | 2 | 4580036 | 1977 |
2.2 | 1 | 8087123 | 1985 | 7.5 | 2 | 4851693 | 1978 | 20 | 2 | 4819249 | 1978 |
2.2 | 1 | A800761 | 1986 | 7.5 | 2 | 5226935 | 1979 | 20 | 2 | 5183393 | 1979 |
2.2 | 1 | A805221 | 1987 | 7.5 | 2 | 5524660 | 1980-81 | 20 | 2 | 5606492 | 1980-81 |
2.2 | 1 | A817421 | 1988 | 7.5 | 2 | 5936301 | 1982 | 20 | 2 | A910971 | 1986 |
2.2 | 1 | A837101 | 1989 | 7.5 | 2 | 6239857 | 1983 | 20 | 2 | B114231 | 1987 |
3 | 1 | A855097 | 1990 | 7.5 | 2 | 6430041 | 1984 | 20 | 2 | B238464 | 1988 |
3.4 L | 6 | 6436883 | 1984 | 7.5 | 2 | 6611886 | 1985 | 20 | 2 | B385500 | 1989 |
3.4 L | 6 | A129445 | 1985 | 8 | 2 | A197112 | 1986 | 20 | 2 | C221500 | 1990 |
3.4 L | 6 | A912426 | 1986 | 8 | 2 | B114231 | 1987 | 22 (200) | 2 | 1292910 | 1960 |
3.5 | 1 | 6202173 | 1983 | 8 | 2 | B233200 | 1988 | 22 (200) | 2 | 1339948 | 1961 |
3.5 | 1 | 6434771 | 1984 | 8 | 2 | B385500 | 1989 | 25 | 2 | 1467499 | 1962 |
3.5 | 1 | 6594744 | 1985 | 8 | 2 | C221500 | 1990 | 25 | 2 | 5705532 | 1980-81 |
3.6 | 1 | 5404657 | 1980-81 | 9.8 | 2 | 5206550 | 1979 | 25 | 2 | 5942041 | 1982 |
3.6 | 1 | 5910968 | 1982 | 9.8 | 2 | 5541280 | 1980-81 | 25 | 2 | 6185159 | 1983 |
3.9 | 1 | 1655013 | 1964 | 9.8 | 2 | 5965263 | 1982 | 25 | 2 | 6453343 | 1984 |
3.9 | 1 | 1738941 | 1965 | 9.8 | 2 | 6263906 | 1983 | 25 | 2 | 6593849 | 1985 |
3.9 | 1 | 1865633 | 1966 | 9.8 | 2 | 6438338 | 1984 | 25 | 2 | A911346 | 1986 |
3.9 | 1 | 2098037 | 1967 | 9.8 | 2 | 6620196 | 1985 | 25 | 2 | B114231 | 1987 |
3.9 | 1 | 2278851 | 1968 | 9.8 (100) | 2 | 1397581 | 1961 | 25 | 2 | B238464 | 1988 |
4 | 1 | 2498136 | 1969 | 9.8 (110) | 2 | 1455240 | 1962 | 25 | 2 | B385500 | 1989 |
4 | 1 | 2771662 | 1970 | 9.8 (110) | 2 | 1474328 | 1963 | 25 | 2 | C221500 | 1990 |
4 | 1 | 3028361 | 1971 | 9.8 (110) | 2 | 1607083 | 1964 | 35 | 4 | 1570507 | 1963 |
4 | 1 | 3296137 | 1972 | 9.8 (110) | 2 | 1742746 | 1965 | 35 | 2 | 1628795 | 1964 |
4 | 1 | 3529446 | 1973 | 9.8 (110) | 2 | 1865779 | 1966 | 35 | 2 | 1755799 | 1965 |
4 | 1 | 3764825 | 1974 | 9.8 (110) | 2 | 2098352 | 1967 | 35 | 2 | 1960827 | 1966 |
4 | 2 | 5589202 | 1980-81 | 9.8 (110) | 2 | 2290663 | 1968 | 35 | 2 | 2097800 | 1967 |
4 | 2 | 9075839 | 1976 | 9.8 (110) | 2 | 2508759 | 1969 | 35 | 2 | 2300972 | 1968 |
4 | 2 | 9172806 | 1978 | 9.8 (110) | 2 | 2798057 | 1970 | 35 | 2 | 2487558 | 1969 |
4 | 1 | A818721 | 1988 | 9.8 (110) | 2 | 3002814 | 1971 | 35 | 2 | 6445653 | 1984 |
4 | 1 | A837101 | 1989 | 9.8 (110) | 2 | 3263263 | 1972 | 35 | 2 | 6626696 | 1985 |
4 | 1 | A855097 | 1990 | 9.8 (110) | 2 | 3482753 | 1973 | 35 | 2 | A922171 | 1986 |
4 | 1 | A906702 | 1986 | 9.8 (110) | 2 | 3795658 | 1974 | 35 | 2 | B110789 | 1987 |
4 | 1 | B114109 | 1987 | 9.8 (110) | 2 | 4079675 | 1975 | 35 | 2 | B238644 | 1988 |
4.5 | 1 | 4108120 | 1975 | 9.8 (110) | 2 | 4304785 | 1976 | 35 | 2 | B393190 | 1989 |
4.5 | 1 | 4377557 | 1976 | 9.8 (110) | 2 | 4605112 | 1977 | 35 (300) | 4 | 1271885 | 1960 |
4.5 | 1 | 4597262 | 1977 | 9.8 (110) | 2 | 4839254 | 1978 | 40 | 2 | 2874704 | 1970 |
4.5 | 1 | 4869518 | 1978 | 9.9 | 2 | A918999 | 1986 | 40 | 2 | 3043031 | 1971 |
4.5 | 1 | 5270784 | 1979 | 9.9 | 2 | B114231 | 1987 | 40 | 2 | 3219678 | 1972 |
4.5 | 1 | 5595532 | 1980-81 | 9.9 | 2 | B233200 | 1988 | 40 | 2 | 3474578 | 1973 |
4.5 | 1 | 6025119 | 1982 | 9.9 | 2 | B385500 | 1989 | 40 | 2 | 3859435 | 1974 |
4.5 | 1 | 6232381 | 1983 | 9.9 | 2 | C221500 | 1990 | 40 | 2 | 4118385 | 1975 |
4.5 | 1 | 6428076 | 1984 | 10 | 2 | 1290910 | 1960 | 40 | 2 | 4362215 | 1976 |
4.5 | 1 | 6608536 | 1985 | 15 | 2 | 1288910 | 1960 | 40 | 2 | 4564002 | 1977 |
5 | 1 | A819951 | 1988 | 15 | 2 | 1346448 | 1961 | 40 | 2 | 4860103 | 1978 |
5 | 1 | A837101 | 1989 | 15 | 2 | B293117 | 1988 | 40 | 2 | 5174089 | 1979 |
5 | 1 | A855097 | 1990 | 15 | 2 | B385500 | 1989 | 40 | 2 | 5556230 | 1980-81 |
6 | 2 | 1408611 | 1961 | 15 | 2 | C221500 | 1990 | 40 | 2 | 5991215 | 1982 |
6 | 2 | 1485612 | 1962 | 18 | 2 | 5860332 | 1980-81 | 40 | 2 | 6228285 | 1983 |
6 | 2 | 1551443 | 1963 | 18 | 2 | 5954911 | 1982 | 40 | 4 | C159200 | 1989 |
6 | 2 | 1607513 | 1964 | 18 | 2 | 6171607 | 1983 | 40 | 4 | C221500 | 1990 |
6 | 2 | 1745521 | 1965 | 18 | 2 | 6443973 | 1984 | 40 350 | 2 | 1356948 | 1961 |
6 | 2 | 1958278 | 1966 | 18 | 2 | 6617631 | 1985 | 45 | 4 | 1476510 | 1962 |
6 | 2 | 2096171 | 1967 | 20 | 2 | 1558310 | 1963 | 45 | 4 | A914859 | 1986 |
6 | 2 | 2284857 | 1968 | 20 | 2 | 1606903 | 1964 | 45 | 4 | B110789 | 1987 |
6 | 2 | A910596 | 1986 | 20 | 2 | 1755849 | 1965 | 45 | 4 | B238644 | 1988 |
6 | 2 | B114231 | 1987 | 20 | 2 | 1866496 | 1966 | 45 | 4 | B393190 | 1989 |
6 | 2 | B233200 | 1988 | 20 | 2 | 1997990 | 1967 | 45 (400) | 4 | 1279685 | 1960 |
6 | 2 | B385500 | 1989 | 20 | 2 | 2296267 | 1968 | 45 (400) | 4 | 1384806 | 1961 |
7.5 | 2 | 2529895 | 1969 | 20 | 2 | 2550065 | 1969 | 50 | 4 | 1421113 | 1961 |
7.5 | 2 | 2810637 | 1970 | 20 | 2 | 2827677 | 1970 | 50 | 4 | 1477910 | 1962 |
7.5 | 2 | 3016581 | 1971 | 20 | 2 | 2991679 | 1971 | 50 | 4 | 1552535 | 1963 |
7.5 | 2 | 3274633 | 1972 | 20 | 2 | 3226958 | 1972 | 50 | 4 | 1605952 | 1964 |
7.5 | 2 | 3488153 | 1973 | 20 | 2 | 3537531 | 1973 | 50 | 4 | 1755549 | 1965 |
7.5 | 2 | 3801458 | 1974 | 20 | 2 | 3755885 | 1974 | 50 | 4 | 1870389 | 1966 |
7.5 | 2 | 4087015 | 1975 | 20 | 2 | 4103290 | 1975 | 50 | 4 | 2097445 | 1967 |
7.5 | 2 | 4314385 | 1976 | 20 | 2 | 4293920 | 1976 | 50 | 4 | 2305101 | 1968 |
50 | 4 | 2514919 | 1969 | 80 | 4 | 4831999 | 1978 | 135 | 6 | 2839369 | 1970 |
50 | 4 | 2736807 | 1970 | 80 | 4 | 5141097 | 1979 | 135 | 6 | 3036066 | 1971 |
50 | 4 | 3009934 | 1971 | 80 | 4 | 5582562 | 1980-81 | V-135 | 6 | A909997 | 1986 |
50 | 4 | 3235063 | 1972 | 80 | 4 | 5987161 | 1982 | V-135 | 6 | B116662 | 1987 |
50 | 4 | 3478003 | 1973 | 80 | 4 | 6232941 | 1983 | V-135 | 6 | B241881 | 1988 |
50 | 4 | 3816308 | 1974 | 80 | 3 | A966142 | 1987 | V-135 | 6 | C100861 | 1989 |
50 | 4 | 4141450 | 1975 | 80 | 3 | B240451 | 1988 | V-135 | 6 | C221500 | 1990 |
50 | 4 | 4357650 | 1976 | 80 | 3 | C100000 | 1989 | 140 | 6 | 3293234 | 1972 |
50 | 4 | 4576237 | 1977 | 85 | 6 | 1460999 | 1963 | 140 | 6 | 4865678 | 1978 |
50 | 4 | 4962056 | 1978 | 85 | 6 | 1648888 | 1964 | 140 | 6 | 5189788 | 1979 |
50 | 4 | 5193259 | 1979 | 85 | 4 | 3493913 | 1973 | 140 | 6 | 5625108 | 1980-81 |
50 | 4 | 5531630 | 1980-81 | 85 | 4 | 3865695 | 1974 | 150 | 6 | 3502806 | 1973 |
50 | 4 | 5949386 | 1982 | 85 | 4 | 4092965 | 1975 | 150 | 6 | 3752620 | 1974 |
50 | 4 | 6275323 | 1983 | 85 | 4 | 4590512 | 1977 | 150 | 6 | 4125985 | 1975 |
50 | 4 | 6448808 | 1984 | 85XS | 4 | 4366802 | 1976 | 150XS | 6 | 4319880 | 1976 |
50 | 4 | 6586624 | 1985 | 90 | 6 | 1755444 | 1965 | 150XS | 6 | 4602012 | 1977 |
50 | 3 | A912478 | 1986 | 90 | 6 | 4854301 | 1978 | 150XS | 6 | 4868648 | 1978 |
50 | 3 | B110789 | 1987 | 90 | 6 | 5160324 | 1979 | V-150 | 6 | 4868998 | 1978 |
50 | 3 | B239242 | 1988 | 90 | 6 | 5594657 | 1980-81 | V-150 | 6 | 5129480 | 1979 |
50 | 3 | B396036 | 1989 | 90 | 6 | 5996390 | 1982 | V-150 | 6 | 5503247 | 1980-81 |
50 | 3 | C221500 | 1990 | 90 | 6 | 6246856 | 1983 | V-150 | 6 | 5944791 | 1982 |
60 | 3 | 1303411 | 1960 | 90 | 6 | 6436123 | 1984 | V-150 | 6 | 6220254 | 1983 |
60 | 3 | 6428681 | 1984 | 90 | 6 | 6623151 | 1985 | V-150 | 6 | 6443213 | 1984 |
60 | 3 | 6609651 | 1985 | 90 | 6 | A902436 | 1986 | V-150 | 6 | 6616991 | 1985 |
60 | 3 | A197392 | 1986 | 90 | 3 | B110054 | 1987 | V-150 | 6 | A904646 | 1986 |
60 | 3 | B110789 | 1987 | 90 | 3 | B240451 | 1988 | V-150 | 6 | B116662 | 1987 |
60 | 3 | B239242 | 1988 | 90 | 3 | C100000 | 1989 | V-150 | 6 | B242881 | 1988 |
60 | 3 | B396036 | 1989 | 90 | 3 | C221500 | 1990 | V-150 | 6 | C100861 | 1989 |
60 | 3 | C221500 | 1990 | 90cc | 2 | A907702 | 1986 | V-150 | 6 | C221500 | 1990 |
65 | 4 | 1542745 | 1963 | 90cc | 2 | B114221 | 1987 | V-150XR2 | 6 | A905191 | 1986 |
65 | 4 | 1606282 | 1964 | 95 | 6 | 1869776 | 1966 | V-150XR2 | 6 | B289430 | 1988 |
65 | 4 | 1765044 | 1965 | 95 | 6 | 2097280 | 1967 | V-150XR4 | 6 | B242885 | 1988 |
65 | 4 | 1869564 | 1966 | 100 | 6 | 1503332 | 1962 | V-175 | 6 | 4301235 | 1976 |
65 | 4 | 2119749 | 1967 | 100 | 6 | 1518384 | 1963 | V-175 | 6 | 4563802 | 1977 |
65 | 4 | 2309311 | 1968 | 100 | 6 | 1665002 | 1964 | V-175 | 6 | 4838074 | 1978 |
65 | 4 | 2503991 | 1969 | 100 | 6 | 1755459 | 1965 | V-175 | 6 | 5180109 | 1979 |
65 | 4 | 2803562 | 1970 | 100 | 6 | 2318586 | 1968 | V-175 | 6 | 5488752 | 1980-81 |
65 | 4 | 2997339 | 1971 | 100 | 6 | 2484633 | 1969 | V-175 | 6 | 6618751 | 1985 |
65 | 3 | 3293184 | 1972 | 100 | 4 | B209468 | 1988 | V-175 | 6 | A918329 | 1986 |
65 | 3 | 3547987 | 1973 | 100 | 4 | C100000 | 1989 | V-175 | 6 | B116662 | 1987 |
65 | 3 | 3807833 | 1974 | 100 | 4 | C221500 | 1990 | V-175 | 6 | B241881 | 1988 |
65 | 3 | 4136685 | 1975 | 102cc | 2 | A819211 | 1988 | V-175 | 6 | C100861 | 1989 |
65 | 3 | 4382057 | 1976 | 102cc | 2 | A837101 | 1989 | V-175 | 6 | C221500 | 1990 |
70 | 3 | 1296411 | 1960 | 110 | 6 | 1870204 | 1966 | V-200 | 6 | 4839034 | 1978 |
70 | 3 | 1413611 | 1961 | 110 | 6 | 2097385 | 1967 | V-200 | 6 | 5158929 | 1979 |
70 | 3 | 1503459 | 1962 | 115 | 6 | 2836019 | 1970 | V-200 | 6 | 5464486 | 1980-81 |
70 | 3 | 4382057 | 1976 | 115 | 6 | 3023086 | 1971 | V-200 | 6 | 6073192 | 1982 |
70 | 3 | 4571652 | 1977 | 115 | 6 | 3270480 | 1972 | V-200 | 6 | 6203991 | 1983 |
70 | 3 | 4825249 | 1978 | 115 | 6 | 3525441 | 1973 | V-200 | 6 | 6435503 | 1984 |
70 | 3 | 5128280 | 1979 | 115 | 6 | 3761035 | 1974 | V-200 | 6 | 6625221 | 1985 |
70 | 3 | 5579017 | 1980-81 | 115 | 6 | 4112635 | 1975 | V-200 | 6 | A913228 | 1986 |
70 | 3 | 5974683 | 1982 | 115 | 6 | 4310785 | 1976 | V-200 | 6 | B116662 | 1987 |
70 | 3 | 6279960 | 1983 | 115 | 6 | 4567952 | 1977 | V-200 | 6 | B241881 | 1988 |
70 | 3 | B110054 | 1987 | 115 | 6 | 4855153 | 1978 | V-200 | 6 | C100861 | 1989 |
70 | 3 | B240451 | 1988 | 115 | 6 | 5168574 | 1979 | V-200 | 6 | C221500 | 1990 |
70 | 3 | C100000 | 1989 | 115 | 6 | 5600967 | 1980-81 | 210cc | 2 | A918999 | 1986 |
75 | 4 | 6432901 | 1984 | 115 | 6 | 6006834 | 1982 | 210cc | 2 | B114231 | 1987 |
75 | 4 | 6613221 | 1985 | 115 | 6 | 6262961 | 1983 | 210cc | 2 | B233405 | 1988 |
75 | 4 | A197882 | 1986 | 115 | 6 | 6440183 | 1984 | 210cc | 2 | B385500 | 1989 |
75 | 3 | C100000 | 1989 | 115 | 6 | 6630171 | 1985 | V-220 | 6 | B241881 | 1988 |
75 | 3 | C221500 | 1990 | 115 | 6 | A907777 | 1986 | V-225 | 6 | 5615282 | 1980-81 |
80 | 4 | 1335465 | 1960 | 115 | 6 | B117567 | 1987 | V-250 | 6 | C139860 | 1989 |
80 | 4 | 1398630 | 1961 | 115 | 6 | B239242 | 1988 | V-250 | 6 | C221500 | 1990 |
80 | 4 | 2559001 | 1969 | 115 | 4 | C100000 | 1989 | V-275 | 6 | C139860 | 1989 |
80 | 4 | 2783253 | 1970 | 115 | 4 | C221500 | 1990 | V-275 | 6 | C221500 | 1990 |
80 | 4 | 2986444 | 1971 | 125 | 6 | 2314956 | 1968 | V-300 | 6 | 5611648 | 1980-81 |
80 | 4 | 3186263 | 1972 | 125 | 6 | 2536210 | 1969 | V-300 | 6 | 6239853 | 1983 |
Need Help Finding Parts?
Why Boats.net?
Questions? Call Us Toll Free
877-408-1587
Text Us (U.S Only)